Personal website of Filipe Figueiredo Correia
Ao ajudar o meu irmão a escolher os seus possíveis destinos de ERASMUS dei com uma certa dificuldade em encontrar rankings de faculdades europeias. No final acabei por encontras três, produzidos por diferentes entidades:
No conjunto das três listagens ví uma única referência a uma faculdade portuguesa, mas se isso quer dizer falta de exaustão ou falta de isenção já não sei dizer.
Para ver a primeira lista que referi é necessário fazer um registo, por isso deixo de seguida um resumo da lista completa.
2005 | 2004 | Nome | País |
---|---|---|---|
1 | 1 | Harvard University | US |
2 | 3 | Massachusetts Institute of Technology | US |
3 | 6 | Cambridge University | UK |
4 | 5 | Oxford University | UK |
5 | 7 | Stanford University | US |
6 | 2 | University of California, Berkeley | US |
7 | 8 | Yale University | US |
8 | 4 | California Institute of Technology | US |
9 | 9 | Princeton University | US |
10 | 27 | Ecole Polytechnique | France |
11= | 52 | Duke University | US |
11= | 11 | London School of Economics | UK |
13 | 14 | Imperial College London | UK |
14 | 23 | Cornell University | US |
15 | 17 | Beijing University | China |
16 | 12 | Tokyo University | Japan |
17= | 20 | University of California, San Francisco | US |
17= | 13 | University of Chicago | US |
19 | 22 | Melbourne University | Australia |
20 | 19 | Columbia University | US |
21 | 10 | ETH Zurich | Switzerland |
22 | 18 | National University of Singapore | Singapore |
23 | 16 | Australian National University | Australia |
24= | 30 | Ecole Normale Supérieure, Paris | France |
24= | 21 | McGill University | Canada |
26 | 15 | University of Texas at Austin | US |
27 | 25 | Johns Hopkins University | US |
28 | 34 | University College London | UK |
29 | 37 | University of Toronto | Canada |
30 | 48 | Edinburgh University | UK |
31 | 29 | Kyoto University | Japan |
32 | 28 | Pennsylvania University | US |
33 | 33 | Monash University | Australia |
34 | 32 | Ecole Polytech Fédérale de Lausanne | Switzerland |
35 | 43 | Manchester University & Umist | UK |
36 | 31 | University of Michigan | US |
37 | 26 | University of California, Los Angeles | US |
38= | 46 | University of British Columbia | Canada |
38= | 40 | Sydney University | Australia |
40 | 36 | University of New South Wales | Australia |
41 | 39 | Hong Kong University | Hong Kong |
42 | 24 | University of California, San Diego | US |
43 | 42 | Hong Kong University Sci & Technol | Hong Kong |
44 | 38 | Carnegie Mellon University | US |
45 | 47 | Heidelberg University | Germany |
46 | 73 | Northwestern University | US |
47 | 49 | Queensland University | Australia |
48 | 50 | Nanyang Technological University | Singapore |
49 | 91 | Bristol University | UK |
50 | 41 | Indian Institutes of Technology | India |
51 | 84 | Chinese University of Hong Kong | Hong Kong |
52 | 67 | Auckland University | New Zealand |
53 | 78 | Delft University of Technology | Netherlands |
54 | 75 | Boston University | US |
55 | 99 | Munich University | Germany |
56 | 79 | New York University | US |
57 | 64 | Erasmus University Rotterdam | Netherlands |
58= | 109 | Washington University, St Louis | US |
58= | 98 | Amsterdam University | Netherlands |
58= | 35 | University of Illinois | US |
61 | 59 | Purdue University | US |
62= | 129 | Helsinki University | Finland |
62= | 61 | Tsing Hua University | China |
64 | 130 | Pennsylvania State University | US |
65 | 94 | Vienna University | Austria |
66 | 63 | Copenhagen University | Denmark |
67 | 68 | Macquarie University | Australia |
68 | 45 | Massachusetts University | US |
69 | – | IEP Sciences Po, Paris | France |
70 | 83 | Eindhoven University of Technology | Netherlands |
71 | 61 | Brown University | US |
72 | 195 | Fudan University | China |
73= | 96 | King’s College London | UK |
73= | 86 | Rochester University | US |
73= | 66 | University Wisconsin-Madison | US |
76 | – | Brussels Free University (French) | Belgium |
77= | 93 | Hebrew University of Jerusalem | Israel |
77= | 80 | Warwick University | UK |
79 | 92 | Lomonosov Moscow State University | Russia |
80= | 96 | University of Western Australia | Australia |
80= | 56 | Adelaide University | Australia |
82 | 55 | RMIT University | Australia |
83 | 128 | Durham University | UK |
84 | – | Indian Institutes of Management | India |
85 | – | Zurich University | Switzerland |
86 | 77 | Vienna Technical University | Austria |
87 | 113 | University of Technology, Sydney | Australia |
88= | – | Geneva University | Switzerland |
88= | 74 | Washington University | US |
88= | 57 | Pierre and Marie Curie University | France |
88= | – | Catholic University of Leuven (French) | Belgium |
92 | – | Ecole Normale Supérieure, Lyon | France |
93= | 154 | China University of Sci & Technology | China |
93= | 118 | Seoul National University | South Korea |
95= | – | Catholic University of Leuven (Flemish) | Belgium |
95= | 195 | National Autonomous Univ of Mexico | Mexico |
97 | 170 | Nottingham University | UK |
98 | 142 | La Trobe University | Australia |
99 | 51 | Tokyo Institute of Technology | Japan |
100 | 58 | Sussex University | UK |
101= | 112 | Glasgow University | UK |
101= | 76 | Curtin University of Technology | Australia |
103= | 133 | Leeds University | UK |
103= | 44 | School of Oriental and African Studies | UK |
105= | 118 | Virginia University | US |
105= | 95 | Technical University Munich | Germany |
105= | 69 | Osaka University | Japan |
108 | – | Wageningen University | Netherlands |
109= | 137 | York University | UK |
109= | 88 | Case Western Reserve University | US |
111 | 87 | Trinity College, Dublin | Ireland |
112= | 125 | Humboldt University Berlin | Germany |
112= | 100 | Queen Mary, University of London | UK |
114= | 156 | Vanderbilt University | US |
114= | 102 | National Taiwan University | Taiwan |
114= | 85 | Gttingen University | Germany |
117 | 138 | Dartmouth College | US |
118 | – | Queensland University of Technology | Australia |
119 | 151 | Liverpool University | UK |
120 | 120 | Utrecht University | Netherlands |
121= | – | Chulalongkorn University | Thailand |
121= | 116 | Michigan State University | US |
121= | 71 | Université Paris 1 Panthéon Sorbonne | France |
124 | 180 | University of Southern California | US |
125= | 162 | La Sapienza University, Rome | Italy |
125= | 105 | Texas A&M University | US |
127= | – | Basel University | Switzerland |
127= | – | University of Newcastle | Australia |
129 | 167 | Nagoya University | Japan |
130 | 103 | Bath University | UK |
131 | 132 | University Louis Pasteur Strasbourg | France |
132 | 177 | Université de Montréal | Canada |
133= | – | Lausanne University | Switzerland |
133= | 134 | Maryland University | US |
133= | – | HEC Paris | France |
136= | 153 | Tohoku University | Japan |
136= | 70 | St Andrews University | UK |
138= | 131 | Leiden University | Netherlands |
138= | 127 | Aarhus University | Denmark |
138= | 101 | Oslo University | Norway |
141 | 173 | Emory University | US |
142 | 157 | Frankfurt University | Germany |
143= | 160 | Korea Advanced Inst of Sci and Tech | South Korea |
143= | 150 | Sheffield University | UK |
143= | 126 | Birmingham University | UK |
143= | 117 | North Carolina University | US |
147= | – | Hiroshima University | Japan |
147= | 65 | Georgia Institute of Technology | US |
149 | 166 | University of Alberta | Canada |
150= | 192 | Nanjing University | China |
150= | – | St Gallen University | Switzerland |
150= | 146 | Rice University | US |
150= | 82 | University of Minnesota | US |
154= | – | University of South Australia | Australia |
154= | 145 | Technical University of Denmark | Denmark |
154= | 60 | Technical University Berlin | Germany |
157= | – | Hokkaido University | Japan |
157= | 123 | Maastricht University | Netherlands |
159= | 186 | Bologna University | Italy |
159= | 165 | Georgetown University | US |
159= | 143 | University of Waterloo | Canada |
159= | 72 | University of California, Santa Barbara | US |
163 | 107 | Colorado University | US |
164 | 104 | Tufts University | US |
165 | 164 | Innsbruck University | Austria |
166= | 161 | Tasmania University | Australia |
166= | 110 | Chalmers University of Technology | Sweden |
168 | 179 | Newcastle upon Tyne University | UK |
169= | – | Shanghai Jiao Tong University | China |
169= | – | Novosibirsk State University | Russia |
169= | 89 | Malaya University | Malaysia |
172= | – | Free University Berlin | Germany |
172= | – | Kobe University | Japan |
172= | 184 | Aachen RWTH | Germany |
175= | 136 | State Univ of New York, Stony Brook | US |
175= | 90 | Alabama University | US |
177 | 191 | Nijmegen University | Netherlands |
178 | 198 | City University of Hong Kong | Hong Kong |
179 | – | Notre Dame University | US |
180= | – | Toulouse 1 | France |
180= | 171 | Lund University | Sweden |
180= | 140 | Uppsala University | Sweden |
183 | 159 | Madrid Autonomous University | Spain |
184= | – | Korea University | South Korea |
184= | 147 | McMaster University | Canada |
186= | – | Free University of Amsterdam | Netherlands |
186= | 114 | Otago University | New Zealand |
188= | – | Tel Aviv University | Israel |
188= | 108 | Massey University | New Zealand |
190 | – | Gothenburg University | Sweden |
191 | – | University of Western Ontario | Canada |
192 | – | Jawaharlal Nehru University | India |
193 | – | Pittsburgh University | US |
194= | 176 | Helsinki University of Technology | Finland |
194= | 158 | Technion – Israel Inst of Technology | Israel |
196= | – | São Paulo University | Brazil |
196= | 122 | Royal Institute of Technology | Sweden |
198 | – | Showa University | Japan |
199= | – | University of Florence | Italy |
199= | – | George Washington University | US |
199= | – | Wake Forest University | US |
Update: Apercebi-me agora que a terceira referência que dei não tem qualquer utilidade em termos de comparação das instituições propriamente ditas:
The ranking is based on a combined indicator that takes into consideration the volume of the published material on the web, and the visibility and impact of these webpages
You've reached the personal website of Filipe Correia. Software Engineer and Researcher with an inclination to agile methods, design patterns, architecture, collaborative systems and information science.