O N95 e o iPhone
Segunda-feira, 15 de Janeiro de 2007 22:55
Dei com uma comparação interessante entre o N95, o iPhone e um PDA windows mobile que desconhecia (via mobilemonday.net):
| Phone | Apple iPhone | Nokia N95 | P3300 Premium |
| Screen | 3,5” | 2,6” | 2,8” |
| Resolution | 320×480/160 pixel/inch | 240×320/16 mill. colors | 240×320/ 65 000 colors |
| Input method | multi-touch | keyboard | touch screen |
| Operating system | OS X | Symbian/S60 3.1 | Win Mobile 5 |
| Storage | 4/8GB | 2 GB microSD | microSD-kortti |
| GSM, 850, 900, 1800, 1900 | edge | 3g-hsdpa, edge | edge |
| Other connectivity | wlan b/g, bluetooth 2.0 | wlan b/g, bluetooth 2.0, usb | wlan b/g, bluetooth 2.0, usb |
| Camera | 2 megapixels | 5 ja 0,1 megapixels | 2 megapixels |
| Talk time | 5 h | 2h40m/4h | 5 h |
| Dimensions | 115×61x11,6 mm | 99×53x21 mm | 108×58x16,8 mm |
| Weight | 135 grams | 120 grams | 130 grams |
| Price EUR | 385/460 (USA, + VAT, + Cingular 2yr) | 650 | 730 |
| Availability | USA June, Eur. Q4, Asia 2008 | Q1 2007 | available |
| Other | iPod, iTunes -compatible | 30 fps video, gps, fm-radio | fm-radio, gps |

